AA Standings as of 5/26/06
| March Westin | 7-0 |
| Webworks | 5-0 |
| Prime Thyme | 5-1 |
| Summers/University Towing | 4-2 |
| Frank’s | 3-2 |
| Chestnut Ridge Blue | 2-2 |
| Jackie’s Place | 2-2 |
| Kuntry Kreme Hillbillies | 2-2 |
| Nutty C’s | 2-2 |
| Wendy’s | 2-2 |
| Chippy’s | 4-3 |
| Advantage | 3-3 |
| Colasante’s | 3-3 |
| Morgantown Honda | 3-3 |
| The Backdoor | 3-3 |
| Suncrest Gym | 2-3 |
| Sunnyside Suprette | 2-3 |
| Finish Line Motors | 1-3 |
| Progressive Industries | 3-4 |
| Panrell Construction | 1-4 |
| Mylan Express | 1-5 |
| DP Dough | 0-5 |
| Town Hill | 0-6 |
2 Comments so far
Leave a reply
were is rugratz 4-4 why not show the best of the best….
um, this post is from 2006. march-westin is not even in AA anymore.